Pay monthly per seat, scale as your deal flow grows, and watch the per-hour rate drop with volume. Three roles, priced clearly.
| Full-time Cold Callers | Cost / Month (USD) | Rate / Hour (USD) |
|---|---|---|
| 1 | $1,496 | $8.50 |
| 2 | $2,992 | $8.50 |
| 3 | $4,356 | $8.25 |
| 4 | $5,808 | $8.25 |
| 5 | $7,040 | $8.00 |
| 10 | $12,320 | $7.00 |
| 20 | $22,880 | $6.50 |
A one-time setup fee of $500 applies on sign-up to ensure seamless integration and personalized onboarding.
| Full-time Lead Managers | Cost / Month (USD) | Rate / Hour (USD) |
|---|---|---|
| 1 | $1,760 | $10.00 |
| 2 | $3,520 | $10.00 |
| 3 | $5,148 | $9.75 |
| 4 | $6,864 | $9.75 |
| 5 | $8,360 | $9.50 |
| 10 | $15,840 | $9.00 |
| 20 | $28,160 | $8.50 |
A one-time setup fee of $500 applies on sign-up to ensure seamless integration and personalized onboarding.
| Full-time Acquisition | Cost / Month (USD) | Rate / Hour (USD) |
|---|---|---|
| 1 | $2,112 | $12.00 |
| 2 | $4,224 | $12.00 |
| 3 | $6,072 | $11.50 |
| 4 | $8,096 | $11.50 |
| 5 | $9,680 | $11.00 |
| 10 | $17,600 | $10.00 |
| 20 | $31,680 | $9.00 |
A one-time setup fee of $500 applies on sign-up to ensure seamless integration and personalized onboarding.
Disposition is handled on a success basis — we only get paid when you do. We market your deals to our own network of cash buyers and run the assignment through to closing.
Book a quick call and we’ll recommend the right mix of cold callers, lead managers, and acquisition for your market and budget.
Book a call ↗